Specifications and
downloads.
Compare flow rates and capacities, then download Revit files, AutoCAD drawings and product specification sheets.
In-kitchen grease removal devices
| MODEL | FLOW RATE | VOLUME | Revit (ADSK) | AutoCAD (DWG) | Specification (PDF) | PRO Specification (PDF) |
|---|---|---|---|---|---|---|
| D1 | FLOW RATE0.75 l/s | VOLUME30 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View D1 PDF | PRO Specification (PDF)Not available |
| D2 | FLOW RATE1.25 l/s | VOLUME45 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View D2 PDF | PRO Specification (PDF)Not available |
| D3 | FLOW RATE1.75 l/s | VOLUME75 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View D3 PDF | PRO Specification (PDF)Not available |
| D4 | FLOW RATE2.25 l/s | VOLUME85 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View D4 PDF | PRO Specification (PDF)Not available |
| GX7S | FLOW RATE0.5 l/s | VOLUME25 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GX7S PDF | PRO Specification (PDF)View PRO PDF |
| GX7C Combi | FLOW RATE0.5 l/s | VOLUME25 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GX7C Combi PDF | PRO Specification (PDF)Not available |
| GGX15 | FLOW RATE1.0 l/s | VOLUME25 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX15 PDF | PRO Specification (PDF)View PRO PDF |
| GGX25 | FLOW RATE1.58 l/s | VOLUME40 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX25 PDF | PRO Specification (PDF)View PRO PDF |
| GGX35 | FLOW RATE2.21 l/s | VOLUME60 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX35 PDF | PRO Specification (PDF)View PRO PDF |
Centralised grease removal devices
| MODEL | FLOW RATE | VOLUME | Revit (ADSK) | AutoCAD (DWG) | Specification (PDF) |
|---|---|---|---|---|---|
| GGX50 | FLOW RATE3.15 l/s | VOLUME105 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View GGX50 PDF |
| D5 | FLOW RATE3.5 l/s | VOLUME150 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View D5 PDF |
| GGX75 AST | FLOW RATE4.75 l/s | VOLUME160 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX75 AST PDF |
| GGX75 IS | FLOW RATE4.75 l/s | VOLUME160 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX75 IS PDF |
| GGX125 AST | FLOW RATE7.9 l/s | VOLUME230 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX125 AST PDF |
| GGX125 IS | FLOW RATE7.9 l/s | VOLUME230 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGX125 IS PDF |
| GGX150 | FLOW RATE9.5 l/s | VOLUME600 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download 230V Download USA | Specification (PDF)View GGX150 230V PDF View GGX150 USA PDF |
Marine grease removal devices
| MODEL | FLOW RATE | VOLUME | Revit (ADSK) | AutoCAD (DWG) | Specification (PDF) |
|---|---|---|---|---|---|
| MGT1 | FLOW RATE0.75 l/s | VOLUME40 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGT1 PDF |
| MGT2 | FLOW RATE1 l/s | VOLUME66 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGT2 PDF |
| MGT3 | FLOW RATE1.25 l/s | VOLUME84 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGT3 PDF |
| MGNS1 | FLOW RATE1 l/s | VOLUME350 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGNS1 PDF |
| MGNS2 | FLOW RATE2 l/s | VOLUME745 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGNS2 PDF |
| MGD1 | FLOW RATE0.75 l/s | VOLUME30 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGD1 PDF |
| MGD2 | FLOW RATE1.25 l/s | VOLUME40 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGD2 PDF |
| MGD3 | FLOW RATE1.75 l/s | VOLUME50 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGD3 PDF |
| MGD4 | FLOW RATE2.25 l/s | VOLUME85 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGD4 PDF |
| MGD5 | FLOW RATE3.5 l/s | VOLUME140 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View MGD5 PDF |
| Marine GG (Up to 20 l/s) | FLOW RATE5 l/s to 20 l/s | VOLUMEUp to 1200 Lts | Revit (ADSK)Contact Supplier | AutoCAD (DWG)Contact Supplier | Specification (PDF)View Marine Brochure |
NS range EN1825 grease traps
| MODEL | FLOW RATE | VOLUME | AutoCAD (DWG) | Specification (PDF) |
|---|---|---|---|---|
| NS 2 | FLOW RATE2 l/s | VOLUME745 Lts | AutoCAD (DWG)Download | Specification (PDF)View NS 2 PDF |
| NS 4 | FLOW RATE4 l/s | VOLUME1451 Lts | AutoCAD (DWG)Download | Specification (PDF)View NS 4 PDF |
| NS 6 | FLOW RATE6 l/s | VOLUME2185 Lts | AutoCAD (DWG)Download | Specification (PDF)View NS 6 PDF |
| NS 6A | FLOW RATE6 l/s | VOLUME2185 Lts | AutoCAD (DWG)Not available | Specification (PDF)View NS 6A PDF |
| NS 10 | FLOW RATE10 l/s | VOLUME3713 Lts | AutoCAD (DWG)Download | Specification (PDF)View NS 10 PDF |
| NS 10A | FLOW RATE10 l/s | VOLUME3713 Lts | AutoCAD (DWG)Not available | Specification (PDF)View NS 10A PDF |
| NS 15 | FLOW RATE15 l/s | VOLUME5449 Lts | AutoCAD (DWG)Download | Specification (PDF)View NS 15 PDF |
| NS 15 A | FLOW RATE15 l/s | VOLUME5449 Lts | AutoCAD (DWG)Not available | Specification (PDF)View NS 15A PDF |
Other products
| MODEL | FLOW RATE | VOLUME | Revit (ADSK) | AutoCAD (DWG) | Specification (PDF) |
|---|---|---|---|---|---|
| GGXM15 | FLOW RATE1.0 l/s | VOLUME40 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGXM15 PDF |
| GGXM25 | FLOW RATE1.58 l/s | VOLUME60 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGXM25 PDF |
| GGXM35 | FLOW RATE2.21 l/s | VOLUME80 Lts | Revit (ADSK)Download | AutoCAD (DWG)Download | Specification (PDF)View GGXM35 PDF |
| ST1 Sink Strainer | FLOW RATEN/A | VOLUME440 grams | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST1 PDF |
| ST2 Mini Guardian | FLOW RATEN/A | VOLUME1.78 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST2 Mini PDF |
| FG/CGST4 Food Strainer | FLOW RATEN/A | VOLUME4 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST4 PDF |
| FG/CGST8 Food Strainer | FLOW RATEN/A | VOLUME8 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST8 PDF |
| FGST12 Food Strainer | FLOW RATEN/A | VOLUME12 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST12 PDF |
| FGST23 Food Strainer | FLOW RATEN/A | VOLUME23 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Download | Specification (PDF)View ST23 PDF |
| FGST30 Tilting Food Strainer - Centralised | FLOW RATE6.3 l/s | VOLUME30 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View ST30 PDF |
| FGST50 Tilting Food Strainer - Centralised | FLOW RATEUp to 10 l/s | VOLUME50 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View ST50 PDF |
Grease Guardian BIO
| MODEL | FLOW RATE | VOLUME | Revit (ADSK) | AutoCAD (DWG) | Specification (PDF) |
|---|---|---|---|---|---|
| GGXB-15 | FLOW RATE1 l/s | VOLUME40 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View GGXB-15 PDF |
| GGXB-25 | FLOW RATE1.5 l/s | VOLUME60 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View GGXB-25 PDF |
| GGXB-35 | FLOW RATE2.2 l/s | VOLUME80 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View GGXB-35 PDF |
| GT-100 BIO | FLOW RATE2.25 l/s | VOLUME100 Lts | Revit (ADSK)Not available | AutoCAD (DWG)Not available | Specification (PDF)View GT-100 BIO PDF |